Date: 1/27/2012           Arena:  
Time: 7:30 pm             City, State:                                      

VISITOR: Central Baptist (Ark.) ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 2 Caraway, Spencer     F  4  12  1   5  1   3   4   4   8  4 10  8  2  0  0  33+
23 Williams, Tommy      F  1   9  0   6  0   0   0   4   4  2  2  3  3  0  1  25-
21 McDaniel, Gavin      C  8  14  0   0  6  10   4   1   5  3 22  1  2  0  0  27+
 1 McKnight, Brandon    G  2   4  0   0  0   0   0   2   2  2  4  2  2  2  0  29-
 3 Lindsey, Xavier      G  6  10  4   6  1   3   0   0   0  2 17  4  0  0  2  34+
22 Corman, Carl            3  12  1   4  0   0   3   3   6  2  7  1  0  3  2  15-
32 Hanney, Blake           5   7  3   5  5  10   1   4   5  3 18  2  1  0  1  24-
34 Everette, Armando       1   4  0   2  0   0   1   4   5  1  2  0  0  0  0  13-
TEAM REBOUNDS                                    0   1   1           3          
Team Totals               30  72  9  28 13  26  13  23  36 19 82 21 13  5  6 200

Total FG%  - 1st: 14/39  0.359  2nd:  16/33 0.485  Game:  0.417         Deadball
3-PT FG%   - 1st:  3/14  0.214  2nd:  6/14  0.429  Game:  0.321         Rebounds
Total FT%  - 1st:  4/8   0.500  2nd:  9/18  0.500  Game:  0.500          (10,3) 

HOME: Southwestern Christian (O ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
42 Averill, Tyler       F  4  10  2   5  3   3   3   7  10  4 13  0  3  0  1  29-
55 Colvin, Derek        C  4   9  0   0  1   3   2   5   7  4  9  2  0  0  0  18+
03 Harris, Jordy        G  2   6  1   3  1   2   0   4   4  0  6  9  0  0  2  27-
15 Irwin, Glenn         G 12  21  0   2  0   0   6   2   8  4 24  3  0  0  1  27-
22 Hilliard, Ray        G  2   4  0   0  2   4   1   3   4  1  6  0  2  0  0  14-
04 Traylor, Marc           7  10  1   4  6   6   2   2   4  1 21  4  1  1  0  21-
05 Moorehead, Alex         1   1  0   0  0   0   0   0   0  1  2  1  0  0  0   6+
10 Jarpun, Mladen          4   6  0   1  1   2   1   1   2  0  9  4  0  0  0  16-
14 Bryant, Zach            0   2  0   1  0   0   0   1   1  0  0  0  0  0  0   4+
20 Potter, Chris           0   1  0   0  0   0   0   0   0  0  0  0  1  0  0   2+
21 Narcisse, Jordan        0   1  0   1  0   0   0   0   0  0  0  1  0  0  0   4-
32 Seahorn, Keenan         0   5  0   0  2   3   4   3   7  3  2  5  3  0  0  20+
44 Rollins, Brandon        2   3  0   1  0   0   0   0   0  3  4  0  1  0  3  13-
TEAM REBOUNDS                                    0   2   2           2          
Team Totals               38  79  4  18 16  23  19  30  49 21 96 29 13  1  7 200

Total FG%  - 1st: 15/39  0.385  2nd:  23/40 0.575  Game:  0.481         Deadball
3-PT FG%   - 1st:  3/12  0.250  2nd:   1/6  0.167  Game:  0.222         Rebounds
Total FT%  - 1st:  8/12  0.667  2nd:  8/11  0.727  Game:  0.696           (5,2) 

Technical Fouls: CB (1)  1st 04:34  2 Spencer Caraway
               : SCU (1)  1st 08:09 42 Tyler AVERILL, 

OFFICIALS      :          
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
      Central Baptist (Ark.)   0      3      36     10     27  
   Southwestern Christian (O   0      13     56     12     38  

SCORE BY PERIODS              1st    2nd   TOTAL 
      Central Baptist (Ark.)   35     47     82  
   Southwestern Christian (O   41     55     96  


DakStats by Daktronics Inc. Brookings, SD