Date: 2/3/2012            Arena:  
Time: 7:30 pm             City, State:                                      

VISITOR: Southwestern Christian (O ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
42 Averill, Tyler       F  7  18  3   5  0   0   4   0   4  4 17  1  4  0  0  30-
55 Colvin, Derek        C  3   5  0   1  0   0   1   3   4  2  6  0  2  0  0  15+
03 Harris, Jordy        G  9  17  5   9  1   4   1   1   2  2 24  2  1  0  2  29-
15 Irwin, Glenn         G  4  10  0   1  3   5   1   2   3  3 11  1  1  0  3  25-
22 Hilliard, Ray        G  1   3  0   0  0   0   1   3   4  2  2  5  1  0  2  16-
04 Traylor, Marc           6  14  2   6  2   2   1   4   5  1 16  3  1  0  1  22+
10 Jarpun, Mladen          2   6  0   2  0   0   0   0   0  0  4  1  0  0  0  11+
14 Bryant, Zach            0   3  0   2  0   0   0   0   0  0  0  0  0  0  0   3-
21 Narcisse, Jordan        2   3  0   1  0   0   1   0   1  1  4  0  1  0  0  14+
32 Seahorn, Keenan         2   7  0   0  0   0   3   2   5  5  4  3  1  0  0  20-
44 Rollins, Brandon        1   4  0   0  0   0   0   1   1  1  2  1  0  0  1  16-
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               37  90 10  27  6  11  13  16  29 21 90 17 12  0  9 200

Total FG%  - 1st: 19/46  0.413  2nd:  18/44 0.409  Game:  0.411         Deadball
3-PT FG%   - 1st:  6/13  0.462  2nd:  4/14  0.286  Game:  0.370         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:  6/11  0.545  Game:  0.545          (11,2) 

HOME: Central Baptist (Ark.) ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 2 Caraway, Spencer     F 12  15  2   3  7   8   0   5   5  3 33  3  4  0  2  35-
23 Williams, Tommy      F  3   9  2   5  6   8   0   5   5  2 14  5  2  1  7  26+
32 Hanney, Blake        F  5  10  1   3  3   4   1   1   2  4 14  1  2  0  0  34-
21 McDaniel, Gavin      C  7  13  0   0  3   6   1   7   8  1 17  3  3  4  0  30-
 1 McKnight, Brandon    G  6  10  0   0  6   8   0   3   3  1 18  2  1  2  0  35-
10 Dulaney, Rashad         0   0  0   0  0   0   0   0   0  1  0  0  1  0  0   3-
22 Corman, Carl            1   4  0   2  0   0   0   1   1  1  2  0  0  1  0  12 
33 Davis, DJ               0   0  0   0  0   0   0   0   0  0  0  0  1  0  0   4-
34 Everette, Armando       2   4  0   2  0   0   2  10  12  1  4  2  2  1  2  22-
TEAM REBOUNDS                                    0   1   1           0          
Team Totals               36  65  5  15 25  34   4  33  37 14102 16 16  9 11 200

Total FG%  - 1st: 17/34  0.500  2nd:  19/31 0.613  Game:  0.554         Deadball
3-PT FG%   - 1st:  1/9   0.111  2nd:   4/6  0.667  Game:  0.333         Rebounds
Total FT%  - 1st:  5/10  0.500  2nd:  20/24 0.833  Game:  0.735          (16,1) 

Technical Fouls: SCU (0)  
               : CB (1)  2nd 11:14  2 Spencer CARAWAY

OFFICIALS      :          
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
   Southwestern Christian (O   6      10     39     10     30  
      Central Baptist (Ark.)   4      10     68     3      6   

SCORE BY PERIODS              1st    2nd   TOTAL 
   Southwestern Christian (O   44     46     90  
      Central Baptist (Ark.)   41     62    103  


DakStats by Daktronics Inc. Brookings, SD