Date: 1/21/2012           Arena:  
Time: 5:00 pm             City, State:                                      

VISITOR: York (Neb.) ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 5 Johnson, Marcus      G  1   5  0   2  1   2   0   1   1  5  3  0  0  1  1  16-
24 Varmall, Thadd       G  3  14  0   1  4   6   4   9  13  5 10  2  3  0  1  35+
 1 Gaskin, Keenan       *  7  12  0   0  4   7   6   8  14  3 18  0  0  1  1  25-
 2 Strickland, Desmond  *  5  14  5  11  6   8   1   0   1  2 21  0  1  1  1  29+
11 Ellison, Dee         *  3   5  0   0  3   4   1   4   5  0  9  5  4  0  3  32-
00 Washington, Demarius    1   4  0   0  1   9   1   8   9  2  3  2  3  0  2  20+
03 bREWER, dYLAN           1   2  0   0  0   2   1   0   1  4  2  1  2  0  1   8+
10 Vaughn, Andre           3   5  0   2  6   6   0   2   2  1 12  1  1  0  0  15-
13 Johnson, Reggie         1   6  0   4  0   0   0   1   1  2  2  0  0  0  0  14+
25 Johnson, Andrew         0   0  0   0  0   0   0   0   0  1  0  0  1  0  0   2+
50 Lopez, Daniel           0   1  0   0  0   0   2   0   2  0  0  0  2  0  0   3-
TEAM REBOUNDS                                    0   0   0           1          
Team Totals               25  68  5  20 25  44  16  33  49 25 80 11 18  3 10 199

Total FG%  - 1st: 13/38  0.342  2nd:  12/30 0.400  Game:  0.368         Deadball
3-PT FG%   - 1st:  1/10  0.100  2nd:  4/10  0.400  Game:  0.250         Rebounds
Total FT%  - 1st: 10/19  0.526  2nd:  15/25 0.600  Game:  0.568          (15,3) 

HOME: Southwestern Christian (O ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
42 Averill, Tyler       F  2  15  0   6  0   0   2   6   8  3  4  1  3  0  0  36-
55 Colvin, Derek        C  3   6  0   0  2   2   1   4   5  2  8  0  2  0  0  11-
03 Harris, Jordy        G  2   4  0   0  1   2   1   0   1  3  5  1  1  0  1  23-
15 Irwin, Glenn         G  7  10  0   2  2   2   4   7  11  5 16  0  1  1  0  29-
22 Hilliard, Ray        G  1   5  0   1  3   4   1   0   1  4  5  3  0  0  0  19+
04 Traylor, Marc           2  11  0   0  2   3   3   0   3  1  6  3  4  0  2  21+
05 Moorehead, Alex         0   0  0   0  0   0   0   0   0  1  0  1  0  0  1   5+
10 Jarpun, Mladen          2   5  1   3  3   4   0   1   1  1  8  0  0  0  1  11-
21 Narcisse, Jordan        3   8  1   3  4   5   3   4   7  5 11  1  1  0  0  15 
32 Seahorn, Keenan         1   1  0   0  0   0   0   2   2  2  2  1  1  0  0   4+
33 Hamm, Andrew            0   1  0   0  0   0   0   1   1  0  0  0  0  0  0   2+
44 Rollins, Brandon        1   9  0   0  4   8   2   5   7  3  6  1  2  1  2  23+
TEAM REBOUNDS                                    1   1   2           1          
Team Totals               24  75  2  15 21  30  18  31  49 30 71 12 16  2  7 199

Total FG%  - 1st: 12/34  0.353  2nd:  12/41 0.293  Game:  0.320         Deadball
3-PT FG%   - 1st:  1/6   0.167  2nd:   1/9  0.111  Game:  0.133         Rebounds
Total FT%  - 1st: 12/16  0.750  2nd:  9/14  0.643  Game:  0.700           (8,1) 

Technical Fouls: YORK (2)  1st 16:00  5 Marcus Johnson, 1st 09:08 13 Reggie Johnson, 
               : SCU (3)  1st 16:00 55 Derek COLVIN, 1st 09:08 44 Brandon ROLLINS, 1st 00:33 32 Keenan SEAHORN

OFFICIALS      :          
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
                 York (Neb.)   0      7      34     6      19  
   Southwestern Christian (O   0      6      28     8      33  

SCORE BY PERIODS              1st    2nd   TOTAL 
                 York (Neb.)   37     43     80  
   Southwestern Christian (O   37     34     71  


DakStats by Daktronics Inc. Brookings, SD