SCU at St. Gregory’s (Okla.) (Game 2)
2/16/2012 Shawnee, OK (SGU Softball Complex)


Score by Innings   1  2  3   4  5  6  -   R  H  E
SCU 1 0 0 0 0 0 - 1 1 3
St. Gregory’s (Okla.) 3 0 2 0 1 3 - 9 10 0


SCU ( )
Player AB R H RBI 2B 3B HR BB SB CS HP SH SF SO IBB GDP PO A E
Payne, Cheslyn 1 1 0 0 0 0 0 1 0 0 0 1 0 0 0 0 2 0 0
Mogg, Taylor 2 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0
Houchins, Crystal 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 1
Millette, Kayla 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    Cook, Kelsi 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Kuestersteffen, Hilary 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 2 0
Williams, Tara 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 1
Wind, Wynter 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 1
Prince, Jesse 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0
Daniel, Hannah 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 3 0
Osborne, Reagan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0
Total: 17 1 1 0 0 0 0 3 0 0 0 2 0 2 0 0 18 7 3


St. Gregory’s (Okla.) ( 2-0)
Player AB R H RBI 2B 3B HR BB SB CS HP SH SF SO IBB GDP PO A E
Ward, Blair 2 0 0 0 0 0 0 2 0 1 0 0 0 0 0 0 0 0 0
Conyers, Allison 3 3 2 0 0 0 0 1 0 0 0 0 0 0 0 0 3 2 0
Ledinski, Emily 3 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 2 1 0
Wehmeyer, Kristen 3 2 2 2 0 0 1 0 0 0 0 1 0 0 0 0 1 3 0
O'Hagan, Caitlin 2 2 0 1 0 0 0 1 0 0 0 1 0 0 0 0 8 0 0
Pacheco, Callie 4 1 4 4 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Bacon, Daneille 4 0 1 1 1 0 0 0 0 0 0 0 0 1 0 0 2 2 0
Garman, Morgan 1 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0
    Bar, Luisa 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Harper, Hay Lea 1 0 0 0 0 0 0 1 1 1 1 0 0 0 0 0 1 0 0
Gutierrez, Christen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total: 24 9 10 8 3 1 1 5 1 2 1 4 0 1 0 0 18 8 0


SCU IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO NP
Kuestersteffen, Hilary 5.0 7 6 4 4 1 0 1 0 0 4 0 0 1 1 0 19 28 4 2 97
Prince, Jesse 0.1 1 2 2 1 0 0 0 0 0 0 0 0 0 0 1 2 3 1 0 14
Osborne, Reagan 0.2 2 1 1 0 0 0 0 0 0 0 0 0 2 0 0 3 3 1 0 8
Total: 6.0 10 9 7 5 1 0 1 0 0 4 0 0 3 1 1 24 34 6 2 119


St. Gregory’s (Okla.) IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO NP
Conyers, Allison 6.0 1 1 0 3 2 0 0 0 0 2 0 0 0 0 0 17 22 2 8 80
Total: 6.0 1 1 0 3 2 0 0 0 0 2 0 0 0 0 0 17 22 2 8 80


Winner- Conyers, Allison Loser- Kuestersteffen, Hilary Save-
WP- PB- BK-
HBP- Kuestersteffen
U- T- 00:00 A- 100


DakStats by Daktronics Inc. Brookings, SD