Date: 1/27/2012           Arena:  
Time: 5:30 pm             City, State:                                      

VISITOR: Central Baptist (Ark.) ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 1 Love, Mycah             0   0  0   0  0   0   0   1   1  1  0  2  2  0  2  21+
 2 Kenley, Karli           6  11  0   0  1   3   5   0   5  1 13  0  1  0  0  19-
 3 Edwards, Preva          1   2  1   2  0   0   0   1   1  1  3  0  0  0  1  13-
 4 Sanderfield, Kayla      1   8  0   4  0   0   0   1   1  0  2  3  2  0  1  24 
10 McWilliams, Rashada     1   3  0   0  0   0   1   2   3  1  2  0  3  0  0   7-
20 Nealy, Britney          3   6  2   5  2   2   1   3   4  1 10  1  4  0  2  26+
21 Allen, Porchia          4  15  0   0  0   1   3   9  12  2  8  5  1  3  2  34 
22 Gregory, Chelsea        2   6  0   0  0   0   0   0   0  3  4  0  1  0  0  17 
25 James, Autum            0   1  0   1  0   0   1   0   1  1  0  0  0  0  0   3+
32 Jackson, Symone         1   9  0   0  0   0   3   3   6  3  2  2  1  0  0  23-
33 Winkle, Shelby          1   2  0   0  0   0   1   0   1  2  2  0  3  0  0   9-
50 McElroy, Klancey        0   0  0   0  0   0   0   1   1  1  0  0  2  0  0   5+
TEAM REBOUNDS                                    0   0   0           2          
Team Totals               20  63  3  12  3   6  15  21  36 17 46 13 22  3  8 200

Total FG%  - 1st: 20/63  0.317  2nd:   0/0  0.000  Game:  0.317         Deadball
3-PT FG%   - 1st:  3/12  0.250  2nd:   0/0  0.000  Game:  0.250         Rebounds
Total FT%  - 1st:  3/6   0.500  2nd:   0/0  0.000  Game:  0.500           (5,6) 

HOME: Southwestern Christian (O ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
01 Shand, Brittani         2   4  0   0  0   0   1   4   5  2  4  1  2  0  2  24+
14 Wilkerson, Bailey       0   1  0   0  0   0   0   0   0  0  0  0  0  0  0   2+
20 Sanders, LaPorchea      4  13  1   4  4   4   1   5   6  1 13  4  3  0  3  25+
21 Flynn, Natasha          0   2  0   0  0   0   0   0   0  1  0  0  1  0  0   9+
22 Thomas, Ciara           4  10  0   2  2   2   2   6   8  0 10  2  3  0  2  25-
23 Hayes, Kim              1   3  0   0  0   0   3   1   4  0  2  0  1  0  0  11-
24 Jones, LaKeisha         4   9  0   2  1   1   1   0   1  2  9  0  3  0  5  29+
25 McIntosh, Allie         3  10  0   3  7   8   0   1   1  2 13  4  1  0  0  37-
33 Prim, Ashlie            0   0  0   0  0   0   0   2   2  0  0  0  1  0  0   7-
44 Dawkins, Kelsey         0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   4+
45 Gooch, Jordan           3   6  0   0  1   2   5   4   9  1  7  0  2  3  0  26+
TEAM REBOUNDS                                    0   1   1           1          
Team Totals               21  58  1  11 15  17  13  24  37 10 58 11 18  3 12 200

Total FG%  - 1st: 21/58  0.362  2nd:   0/0  0.000  Game:  0.362         Deadball
3-PT FG%   - 1st:  1/11  0.091  2nd:   0/0  0.000  Game:  0.091         Rebounds
Total FT%  - 1st: 15/17  0.882  2nd:   0/0  0.000  Game:  0.882           (1,3) 

Technical Fouls: CB (0)  
               : SCU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
      Central Baptist (Ark.)   0      11     26     8      46  
   Southwestern Christian (O   0      12     30     5      58  

SCORE BY PERIODS              1st    2nd   TOTAL 
      Central Baptist (Ark.)   26     20     46  
   Southwestern Christian (O   25     33     58  


DakStats by Daktronics Inc. Brookings, SD