Date: 1/21/2012           Arena:  
Time: 3:00 pm             City, State:                                      

VISITOR: York (Neb.) ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
32 Santos, Mayara       C  1   5  0   0  1   2   1   5   6  3  3  2  3  1  2  27+
 1 Hammitt, Courtney    G  0   1  0   1  0   0   1   1   2  3  0  1  5  0  2  26-
24 Maher, Marisa        G  4  10  1   3  1   2   2   5   7  1 10  1  5  0  2  23+
30 Lincoln, Sara        G  2   9  2   6  2   2   1   1   2  5  8  1  3  1  0  22-
14 Lundstrom, Ariel     *  5   8  1   2  0   0   0   3   3  0 11  1  6  0  2  27-
 3 Loya, Adiana            0   1  0   1  0   0   0   0   0  2  0  0  0  0  0   4+
10 Carther, Ebony          0   2  0   0  0   0   0   0   0  0  0  0  0  0  0   3+
11 Medeiros, Livia         0   4  0   1  0   2   3   5   8  2  0  1  1  0  2  23+
12 Ortega, DeLaney         0   0  0   0  0   0   1   0   1  0  0  0  1  0  0  12-
13 Becker, Alyssa          3   7  0   1  0   1   2   0   2  2  6  2  2  0  0  15+
20 Veness, Jordan          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1+
23 Rivera, Emily           2   9  0   2  5   6   0   2   2  5  9  0  2  0  1  17-
TEAM REBOUNDS                                    4   2   6           2          
Team Totals               17  56  4  17  9  15  15  24  39 23 47  9 30  2 11 200

Total FG%  - 1st:  8/28  0.286  2nd:  9/28  0.321  Game:  0.304         Deadball
3-PT FG%   - 1st:  2/8   0.250  2nd:   2/9  0.222  Game:  0.235         Rebounds
Total FT%  - 1st:  1/2   0.500  2nd:  8/13  0.615  Game:  0.600           (3,1) 

HOME: Southwestern Christian (O ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
01 Shand, Brittani      *  1   6  0   1  0   0   1   3   4  1  2  4  2  3  4  25+
20 Sanders, LaPorchea   *  1   6  0   1  2   2   0   6   6  1  4  2  1  0  3  21+
24 Jones, LaKeisha      *  6  10  0   1  0   0   2   5   7  1 12  2  4  0  2  24-
25 McIntosh, Allie      *  4   9  0   2  4   4   3   2   5  1 12  5  3  0  2  35+
45 Gooch, Jordan        *  5  10  0   0  1   4   2   3   5  3 11  1  2  2  1  21+
   Pagel, Taylor           0   1  0   1  1   2   1   1   2  0  1  0  0  0  0   1-
02 Morris, Tia             0   1  0   0  3   6   0   0   0  0  3  0  0  0  1   6-
11 Moore, Caitlyn          0   0  0   0  3   4   1   1   2  0  3  0  1  0  0   8-
14 Wilkerson, Bailey       1   2  0   1  6   6   0   1   1  1  8  0  1  0  0   8-
21 Flynn, Natasha          1   3  0   0  2   2   2   2   4  2  4  0  1  0  2  12-
22 Thomas, Ciara           2   6  0   0  4   4   2   1   3  0  8  0  1  0  0  17+
23 Hayes, Kim              1   5  1   3  0   0   1   0   1  0  3  0  0  0  2  10-
33 Prim, Ashlie            0   0  0   0  2   2   1   0   1  1  2  0  0  0  2   6-
44 Dawkins, Kelsey         0   3  0   0  0   0   0   0   0  0  0  0  0  1  0   7+
TEAM REBOUNDS                                    3   3   6           1          
Team Totals               22  62  1  10 28  36  19  28  47 11 73 14 17  6 19 200

Total FG%  - 1st: 10/30  0.333  2nd:  12/32 0.375  Game:  0.355         Deadball
3-PT FG%   - 1st:  1/4   0.250  2nd:   0/6  0.000  Game:  0.100         Rebounds
Total FT%  - 1st:  9/10  0.900  2nd:  19/26 0.731  Game:  0.778           (4,0) 

Technical Fouls: YORK (0)  
               : SCU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
                 York (Neb.)   0      9      24     8      15  
   Southwestern Christian (O   0      21     38     6      32  

SCORE BY PERIODS              1st    2nd   TOTAL 
                 York (Neb.)   19     28     47  
   Southwestern Christian (O   30     43     73  


DakStats by Daktronics Inc. Brookings, SD