| | Day | Time | | Opponent | Score | | | Record |
| November |
| | 4 | 6:00PM | vs. | Bethany College | W-80-78 | recap | | 1-0 |
| | SCU Classic |
| | 5 | 6:00PM | vs. | Bacone College | W-84-83 | recap | | 2-0 |
| | SCU Classic |
| | 11 | 8:00PM | @ | Southern Nazarene University | L-49-71 | recap | | 2-1 |
| | 12 | 7:30PM | vs. | Saint Gregory's University | L-64-76 | recap | | 2-2 |
| | 16 | 7:00PM | vs. | Northwestern Oklahoma State University | W-96-76 | recap | | 3-2 |
| | @ Woodward, Oklahoma |
| | 18 | 4:00PM | vs. | Tabor College | L-76-84 | recap | | 3-3 |
| | Sterling College Tournament - Sterling, Kansas |
| | 19 | 8:00PM | @ | Sterling College | W-89-80 | recap | | 4-3 |
| | Sterling College Tournament - Sterling, Kansas |
| | 22 | 7:00PM | @ | Southwestern College | L-66-74 | recap | | 4-4 |
| | 28 | 8:00PM | @ | Saint Gregory's University | L-70-97 | recap | | 4-5 |
| December |
| | 9 | 7:00PM | vs. | Crowley's Ridge College | W-104-63 | recap | | 5-5 |
| % | 10 | 8:00PM | @ | Oklahoma Christian University | L-61-85 | | | |
| % | 12 | 7:30PM | @ | Mid America Christian | L-87-119 | recap | | |
| | 16 | 8:00PM | vs. | Kansas Wesleyan University | W-96-79 | recap | | 6-5 |
| | SCU Classic (SNU vs. Bethel at 6pm) |
| | 17 | 5:00PM | vs. | Bethel College | W-82-71 | recap | | 7-5 |
| | SCU Classic (SNU vs. Kansas Wesleyan at 3pm) |
| January |
| * | 13 | 7:30PM | @ | Haskell Indian Nations University | W-68-65 | recap | | 8-5 1-0 |
| * | 14 | 5:00PM | @ | Central Christian College | L-75-98 | recap | | 8-6 1-1 |
| * | 17 | 7:30PM | @ | Oklahoma Wesleyan University | L-84-86 (OT) | recap | | 8-7 1-2 |
| * | 20 | 7:30PM | vs. | Bellevue University | L-56-81 | recap | | 8-8 1-3 |
| * | 21 | 5:00PM | vs. | York College | L-71-80 | recap | | 8-9 1-4 |
| * | 27 | 7:30PM | vs. | Central Baptist College | W-96-82 | recap | | 9-9 2-4 |
| * | 28 | 5:00PM | vs. | College of the Ozarks | W-74-65 | recap | | 10-9 3-4 |
| February |
| * | 3 | 7:30PM | @ | Central Baptist College | L-90-103 | recap | | 10-10 3-5 |
| * | 4 | 5:00PM | @ | College of the Ozarks | L-57-63 | recap | | 10-11 3-6 |
| * | 7 | 7:30PM | vs. | Oklahoma Wesleyan University | L-81-88 | recap | | 10-12 3-7 |
| * | 10 | 7:30PM | @ | Bellevue University | L-67-99 | recap | | 10-13 3-8 |
| * | 11 | 5:00PM | @ | York College | W-101-88 | recap | | 11-13 4-8 |
| * | 17 | 7:30PM | vs. | Haskell Indian Nations University | L-66-82 | recap | | 11-14 4-9 |
| * | 18 | 5:00PM | vs. | Central Christian College | L-94-95 | recap | | 11-15 4-10 |
| March |
| | 7 | 10:00PM | vs. | Southwestern Assemblies of God Univ | L-72-97 | stats - recap | | 11-16 |
| | NCCAA Regional Tournament - Lakewood, Colorado |