| | Day | Time | | Opponent | Score | | | Record |
| October |
| | 30 | 7:00 PM | vs. | Hillsdale Free Will Baptist College | W-91-53 | stats - recap | | 1-0 |
| November |
| | 2 | 4:00 PM | vs. | Mid America Christian | L-87-90 | stats - recap | | 1-1 |
| | Saint Gregory's Classic - Shawnee, Oklahoma |
| | 3 | 3:00 PM | @ | Saint Gregory's University | W-91-85 | stats - recap | | 2-1 |
| | Saint Gregory's Classic - Shawnee, Oklahoma |
| | 6 | 8:00 PM | @ | Rogers State University | L-54-78 | stats - recap | | 2-2 |
| | 10 | 5:00 PM | vs. | Sterling College | L-60-63 | stats - recap | | 2-3 |
| | 13 | 7:30 PM | @ | Hillsdale Free Will Baptist College | W-85-62 | | | 3-3 |
| % | 15 | 7:00 PM | @ | Central Oklahoma | L-70-88 | | | |
| | 17 | 7:00 PM | @ | Oklahoma Baptist University | L-74-89 | | | 3-4 |
| | 20 | 5:00 PM | vs. | Vanguard University | L-49-67 | | | 3-5 |
| | Hope International Classic - Fullerton, California |
| | 21 | 7:00 PM | @ | Hope International University | L-69-85 | | | 3-6 |
| | Hope International Classic - Fullerton, California |
| | 30 | 8:00 PM | vs. | Mid America Christian | L-55-83 | | | 3-7 |
| | SCU Classic - Pickens-Springer Gymnasium |
| December |
| | 1 | 8:00 PM | vs. | Saint Gregory's University | W-69-61 | | | 4-7 |
| | SCU Classic - Pickens-Springer Gymnasium |
| % | 8 | 7:00 PM | @ | Oklahoma Christian University | L-75-81 | stats - recap | | |
| | 28 | 8:00 PM | @ | Kansas Wesleyan University | L-59-92 | | | 4-8 |
| | Kansas Wesleyan University Classic - Salina, KS. |
| | 29 | | @ | Bethany College | L-62-63 | | | 4-9 |
| | Kansas Wesleyan University Classic - Salina, KS. |
| | 31 | 4:00 PM | vs. | Southwestern College | L-57-69 | | | 4-10 |
| January |
| * | 4 | 7:30 PM | vs. | Waldorf College | L-49-61 | | | 4-11 0-1 |
| * | 5 | 5:30 PM | vs. | Waldorf College | L-78-81 (OT) | | | 4-12 0-2 |
| * | 11 | 7:30 PM | @ | York College | L-69-77 | | | 4-13 0-3 |
| * | 12 | 5:30 PM | @ | Bellevue University | L-53-68 | | | 4-14 0-4 |
| * | 15 | 7:30 PM | @ | Oklahoma Wesleyan University | L-65-84 | | | 4-15 0-5 |
| * | 18 | 7:30 PM | vs. | Central Baptist College | W-75-61 | | | 5-15 1-5 |
| * | 22 | 7:30 PM | vs. | Central Christian College | L-78-86 | | | 5-16 1-6 |
| * | 25 | 7:30 PM | @ | College of the Ozarks | W-70-67 | | | 6-16 2-6 |
| * | 26 | 5:30 PM | @ | Haskell Indian Nations University | W-59-58 | | | 7-16 3-6 |
| February |
| * | 1 | 7:30 PM | vs. | York College | L-71-82 | | | 7-17 3-7 |
| * | 2 | 5:00 PM | vs. | Bellevue University | L-57-61 | | | 7-18 3-8 |
| * | 8 | 7:30 PM | vs. | Oklahoma Wesleyan University | W-78-69 | | | 8-18 4-8 |
| * | 9 | 5:30 PM | @ | Central Baptist College | W-80-67 | | | 9-18 5-8 |
| * | 12 | 7:30 PM | @ | Central Christian College | PPD | | | |
| * | 15 | 7:30 PM | vs. | College of the Ozarks | W-63-57 | | | 10-18 6-8 |
| * | 16 | 5:00 PM | vs. | Haskell Indian Nations University | L-67-69 | | | 10-19 6-9 |
| * | 19 | 7:30 PM | @ | Central Christian College | L-70-72 | | | 10-20 6-10 |
| | 22 | 8:00 PM | @ | Oklahoma Wesleyan University | L-62-68 | | | 10-21 |
| | MCAC Conference Tournament |