| | Day | Time | | Opponent | Score | | | Record |
| November |
| | 4 | 4:00PM | vs. | Friends University | W-63-57 | recap | | 1-0 |
| | SCU Classic |
| | 5 | 4:00PM | vs. | Park University | L-40-58 | recap | | 1-1 |
| | SCU Classic |
| | 8 | 5:30PM | vs. | Southwestern College | L-56-76 | recap | | 1-2 |
| | 11 | 6:00PM | @ | Southern Nazarene University | L-49-100 | recap | | 1-3 |
| | 12 | 5:30PM | vs. | Saint Gregory's University | L-42-53 | recap | | 1-4 |
| | 18 | 2:00PM | vs. | Tabor College | L-63-64 | recap | | 1-5 |
| | Sterling College Tournament - Sterling, Kansas |
| | 19 | 6:00PM | @ | Sterling College | L-71-79 | recap | | 1-6 |
| | Sterling College Tournament - Sterling, Kansas |
| | 22 | 5:00PM | @ | Southwestern College | L-57-94 | recap | | 1-7 |
| | 28 | 6:00PM | @ | Saint Gregory's University | L-37-74 | recap | | 1-8 |
| December |
| | 1 | 5:30PM | vs. | East Central University | W-62-59 | recap | | 2-8 |
| | 9 | 5:00PM | vs. | Crowley's Ridge College | W-97-58 | recap | | 3-8 |
| % | 10 | 6:30PM | @ | Oklahoma Christian University | L-62-87 | | | |
| | 16 | 12:00PM | vs. | Walsh University | L-62-67 | recap | | 3-9 |
| | Northwood University Tournament - West Palm Beach, Florida |
| | 17 | 12:00PM | vs. | Notre Dame College | L-62-89 | recap | | 3-10 |
| | Northwood University Tournament - West Palm Beach, Florida |
| | 18 | 5:00PM | @ | Webber International | W-71-68 (OT) | recap | | 4-10 |
| January |
| % | 3 | 7:00PM | @ | East Central University | L-58-82 | | | |
| | 9 | 5:00PM | vs. | Manhattan Christian College | W-85-29 | recap | | 5-10 |
| * | 13 | 5:30PM | @ | Haskell Indian Nations University | W-2-0 | recap | | 6-10 1-0 |
| | Haskell Forfeit |
| * | 14 | 3:00PM | @ | Central Christian College | W-78-43 | recap | | 7-10 2-0 |
| * | 17 | 5:30PM | @ | Oklahoma Wesleyan University | W-62-54 | recap | | 8-10 3-0 |
| * | 20 | 5:30PM | vs. | College of Saint Mary | L-56-71 | recap | | 8-11 3-1 |
| * | 21 | 3:00PM | vs. | York College | W-73-47 | recap | | 9-11 4-1 |
| * | 27 | 5:30PM | vs. | Central Baptist College | W-58-46 | recap | | 10-11 5-1 |
| * | 28 | 3:00PM | vs. | College of the Ozarks | L-73-80 (OT) | recap | | 10-12 5-2 |
| February |
| * | 3 | 5:30PM | @ | Central Baptist College | L-48-52 | recap | | 10-13 5-3 |
| * | 4 | 3:00PM | @ | College of the Ozarks | L-64-80 | recap | | 10-14 5-4 |
| * | 7 | 5:30PM | vs. | Oklahoma Wesleyan University | W-67-51 | recap | | 11-14 6-4 |
| * | 10 | 5:30PM | @ | College of Saint Mary | L-65-78 | recap | | 11-15 6-5 |
| * | 11 | 3:00PM | @ | York College | W-69-58 | recap | | 12-15 7-5 |
| * | 17 | 5:30PM | vs. | Haskell Indian Nations University | L-52-55 | recap | | 12-16 7-6 |
| * | 18 | 3:00PM | vs. | Central Christian College | W-83-36 | recap | | 13-16 8-6 |
| March |
| | 7 | 2:00PM | vs. | Ecclesia College | W-69-47 | stats - recap | | 14-16 |
| | NCCAA Regional Tournament - Lakewood, Colorado |
| | 8 | 4:00PM | vs. | Oklahoma Wesleyan University | W-52-49 | stats - recap | | 15-16 |
| | NCCAA Regional Tournament - Lakewood, Colorado |
| | 9 | 8:00PM | @ | Colorado Christian | L-60-83 | stats | | 15-17 |
| | NCCAA Regional Tournament - Lakewood, Colorado |
| | 14 | | @ | TBA | |
| | NCCAA National Tournament - Mar. 14-17 - Grace College, Winona Lake, Indiana |